Iranian white cement manufactures are showing great results in producing different grades of products by using cutting-edge technology and high-quality materials. They are successfully meeting national and international required standards while providing demanded quantity.
In the meantime, Iranian suppliers have supplied white cement to their customers in more than 20 countries such as Saudi Arabia, UAE, Iraq, Qatar, Kuwait, Afghanistan, Pakistan, India, South Africa, Kenya, Tanzania, Russia, CIS countries, and Australia.
Specifications:
CHEMICAL COMPOSITION | KMCC Range ASTM C150 BS EN 197-1 |
---|---|
SIO2 | 20.5 Min |
AL2O3 | 5.0 Max |
Fe2O3 | 3.5 Min |
CaO | 63.5 Min |
MgO | 1.9 Max |
SO3 | 0.8 Max |
Cl | 0.04 Max |
Total Alkali | 1.2 Max |
Loss of Ignition | 1.0 Max |
Insoluble Residue | 0.4 Max |
L.S.F (lime Saturation Factor) | 91 Min |
Silica ratio (SM) | 2.0 Min |
Alumina ratio (AM) | 1.2 Max |
Free CaO | 1.9 Max |
C2S | 24 Max |
C3S | 55 Min |
C3A | 4.9 Max |
C4AF | 20 Max |
Chemical Characteristics
Component | Value |
---|---|
LOI | <4.5% |
IR | <1.5% |
MgO | <2% |
SO3 | <3% |
Alkali Equivalent | <0.6 |
LSF | >0.9 |
C3S | >50 |
C2S | 29±7 |
C3A | 12.5±1 |
C4AF | <1.5% |
Physical Characteristics
Blaine (m2/Kg) | 360 Avg | |
Autoclave Expansion | <0.15 | |
Setting Time | Initial | >95 |
Final | >135 | |
Compressive Strength (MN/m2) | 2 Days | >25 |
28 Days | >54 | |
Whiteness | >91 |
We in Romak
Due to our presence in Iran’s Cement Industry and years of volume commodity shipments to various markets, Romak Trading co. has excellent connections with Cement factories to provide the products in bulk or bags. You are welcome to contact Info@romaktrading.com for more information or other inquiries.