Bitumen grading tests are categorized as viscosity level, penetration value, performance, consistency, etc.
Penetration grades bitumen are listed in the table below highlighting the hardness or softness of bitumen by measuring the depth in millimeters.
For more information about the penetration grade we supply, please contact us at Info@romaktrading.com.
Penetration Grade Bitumen Specification
Type of Bitumen | Grade of Bitumen |
---|---|
Penetration Grade | 10-20, 20-30, 30-40, 40-50, 50-70,60-70, 80-100, 85-100, 100-120 |
Penetration Grade Analysis
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @25 °C | Kg/m3 | 1010-1060 | ASTM D7 or D3289 |
Penetration at 25°C | Mm/10 | 60-70 | ASTM D5 |
Softening Point | °C | 46 Min | ASTMD36 |
Ductility, 25°C | (cm/s) | 100 Min | ASTM D113 |
Loss on Heating | Wt% | 0.2 Max | ASTIM D6 |
Drop in penetration after heating | % | 20 Max | ASTM D5 |
Flash Point | °C | 232 Min | ASTM D92 |
Solubility in Trichloroethylene | Wt% | 99.0 Min | ASTM D2042 |
Spot test | -- | Negative | AASHTO T102 |
Viscosity@60 °C | P | 2000 ± 400 | ASTM D2171 |
Viscosity@135 °C | cSt | 300 Min | ASTM D2170 |
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @25 °C | Kg/m3 | 1000-1050 | ASTM D7 or D3289 |
Penetration at 25°C | Mm/10 | 85-100 | ASTM D5 |
Softening Point | °C | 42 Min | ASTMD36 |
Ductility, 25°C | (cm/s) | 100 Min | ASTM D113 |
Loss on Heating | Wt% | 0.5 Max | ASTIM D6 |
Drop in penetration after heating | % | 20 Max | ASTM D5 |
Flash Point | °C | 232 Min | ASTM D92 |
Solubility in Trichloroethylene | Wt% | 99.0 Min | ASTM D2042 |
Spot test | -- | Negative | AASHTO T102 |
Viscosity@60 °C | P | 1000 ± 200 | ASTM D2171 |
Viscosity@135 °C | cSt | 250 Min | ASTM D2170 |
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @25 °C | Kg/m3 | 1010-1060 | ASTM D7 or D3289 |
Penetration at 25°C | Mm/10 | 100-120 | ASTM D5 |
Softening Point | °C | 44-56 | ASTMD36 |
Ductility, 25°C | (cm/s) | 100 Min | ASTM D113 |
Loss on Heating | Wt% | 0.2 Max | ASTIM D6 |
Drop in penetration after heating | % | 20 Max | ASTM D5 |
Flash Point | °C | 240-300 | ASTM D92 |
Solubility in Trichloroethylene | Wt% | 99.5 Min | ASTM D2042 |
Spot test | -- | Negative | AASHTO T102 |
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @25 °C | Kg/m3 | 1000-1050 | ASTM D7 or D3289 |
Penetration at 25°C | Mm/10 | 80-100 | ASTM D5 |
Softening Point | °C | 42 Min | ASTMD36 |
Ductility, 25°C | (cm/s) | 100 Min | ASTM D113 |
Loss on Heating | Wt% | 0.5 Max | ASTIM D6 |
Drop in penetration after heating | % | 20 Max | ASTM D5 |
Flash Point | °C | 232 Min | ASTM D92 |
Solubility in Trichloroethylene | Wt% | 99.0 Min | ASTM D2042 |
Spot test | -- | Negative | AASHTO T102 |
Viscosity@60 °C | P | 1000 ± 200 | ASTM D2171 |
Viscosity@135 °C | cSt | 250 Min | ASTM D2170 |
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @25 °C | Kg/m3 | 1010-1060 | ASTM D7 or D3289 |
Penetration at 25°C | Mm/10 | 40-50 | ASTM D5 |
Softening Point | °C | 52-60 Min | ASTMD36 |
Ductility, 25°C | (cm/s) | 100 Min | ASTM D113 |
Loss on Heating | Wt% | 0.2 Max | ASTIM D6 |
Drop in penetration after heating | % | 20 Max | ASTM D5 |
Flash Point | °C | 232 Min | ASTM D92 |
Solubility in Trichloroethylene | Wt% | 99.0 Min | ASTM D2042 |
Spot test | -- | Negative | AASHTO T102 |
Viscosity@60 °C | P | 4000 ± 800 | ASTM D2171 |
Viscosity@135 °C | cSt | 400 Min | ASTM D2170 |
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @25 °C | Kg/m3 | 1010-1060 | ASTM D7 or D3289 |
Penetration at 25°C | Mm/10 | 30-40 | ASTM D5 |
Softening Point | °C | 55-63 | ASTMD36 |
Ductility, 25°C | (cm/s) | 100 Min | ASTM D113 |
Loss on Heating | Wt% | 0.2 Max | ASTIM D6 |
Drop in penetration after heating | % | 20 Max | ASTM D5 |
Flash Point | °C | 232 Min | ASTM D92 |
Solubility in Trichloroethylene | Wt% | 99.0 Min | ASTM D2042 |
Spot test | -- | Negative | AASHTO T102 |
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @25 °C | Kg/m3 | 1010-1060 | ASTM D7 or D3289 |
Penetration at 25°C | Mm/10 | 10-20 | ASTM D5 |
Softening Point | °C | 120 | ASTMD36 |
Ductility, 25°C | (cm/s) | 3 Min | ASTM D113 |
Loss on Heating | Wt% | 0.2 Max | ASTIM D6 |
Drop in penetration after heating | % | 20 Max | ASTM D5 |
Flash Point | °C | 225 Min | ASTM D92 |
Solubility in Trichloroethylene | Wt% | 99.5 Min | ASTM D2042 |
Spot test | -- | Negative | AASHTO T102 |
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @25 °C | Kg/m3 | 1010-1060 | ASTM D7 or D3289 |
Penetration at 25°C | Mm/10 | 20-30 | ASTM D5 |
Softening Point | °C | 80-90 | ASTMD36 |
Ductility, 25°C | (cm/s) | 3 Min | ASTM D113 |
Loss on Heating | Wt% | 0.2 Max | ASTIM D6 |
Drop in penetration after heating | % | 20 Max | ASTM D5 |
Flash Point | °C | 225 Min | ASTM D92 |
Solubility in Trichloroethylene | Wt% | 99.0 Min | ASTM D2042 |
Spot test | -- | Negative | AASHTO T102 |
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density @25 °C | Kg/m3 | 1010-1060 | ASTM D7 or D3289 |
Penetration at 25°C | Mm/10 | 100-120 | ASTM D5 |
Softening Point | °C | 42-49 | ASTMD36 |
Ductility, 25°C | (cm/s) | 100 Min | ASTM D113 |
Loss on Heating | Wt% | 0.2 Max | ASTIM D6 |
Drop in penetration after heating | % | 30 Max | ASTM D5 |
Flash Point | °C | 232 Min | ASTM D92 |
Solubility in Trichloroethylene | Wt% | 99.0 Min | ASTM D2042 |
Spot test | -- | Negative | AASHTO T102 |
© Copyright 2021 by ROMAK Trading Co. All Rights Reserved.