Iranian producers and refineries provide different ranges of Oxidized Bitumen. This product is a type of bitumen obtained from blowing air to pure bitumen. In comparison to pure bitumen, it has a lower penetration grade and more softening point. Based on its softening point and penetration grade, it classifies into three types of low, medium, and hard oxidized bitumen. You can see the detailed Specification of these types in the following tables;
Oxidized Bitumen Specification
Type of Bitumen | Grade of Bitumen |
---|---|
Oxidized Bitumen | 75/30, 85/25, 85/40, 95/25, 105/35, 115/15 |
Specification | Type of Low Oxidized Bitumen | ||||
---|---|---|---|---|---|
R75/30 | R85/25 | R85/40 | R90/40 | R95/25 | |
Specific Gravity @25 ◦C ,(Kg/m3) | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Penetration@25 ◦C,(mm/10) | 30/40 | 20/30 | 35/40 | 35/45 | 20/30 |
Softening Point ◦C,(◦C) | 70/80 | 80/90 | 80/90 | 85/95 | 90/100 |
Loss on heating(wt)%, (Wt.%) | 0.2 max | 0.2 max | 0.2 max | 0.2 max | 0.2 max |
Flashpoint ◦C, (◦C) | 260min | 250 min | 260min | 250 min | 250 min |
Solubility is CS2(wt) % | 99 min | 99.5 max | 99 min | 99.5 max | 99.5 max |
Ductility@25 ◦C | 1.5 min | 3 min | 3 min | 5.5 min | |
Spot Test ∞ | Negative | Negative | Negative | Negative | Negative |
Specification | Type of Medium Oxidized Bitumen | |
---|---|---|
R90/10 | R90/15 | |
Specific Gravity @25 ◦C, (Kg/m3) | 1.05 | 1.05 |
Penetration@25 ◦C, (mm/10) | 15-May | 20-Oct |
Softening Point ◦C, (◦C) | 85/95 | 85/95 |
Loss on heating(wt)%, (Wt.%) | 0.2 max | 0.2 max |
Flashpoint ◦C, (◦C) | 250 min | 250 min |
Solubility is CS2(wt) %, (Wt. %) | 99.5 max | 99.5 max |
Ductility@25 ◦C, (cm) | 1.5 min | 1.5 min |
Spot Test ∞ | Negative | Negative |
Specification | Type of Hard Oxidized Bitumen | |
---|---|---|
R105/35 | R115/15 | |
Specific Gravity @25 ◦C, (Kg/m3) | 1.05 | 1.05 |
Penetration@25 ◦C, (mm/10) | 30/40 | 20-Oct |
Softening Point ◦C, (◦C) | 100/110 | 100/120 |
Loss on heating(wt)%, (Wt.%) | 0.2 max | 0.2 max |
Flashpoint ◦C, (◦C) | 250 min | 250 min |
Solubility is CS2(wt) %, (Wt. %) | 99.5 max | 99.5 max |
Ductility@25 ◦C, (cm) | 1.5 min | |
Spot Test ∞ | Negative | Negative |
© Copyright 2021 by ROMAK Trading Co. All Rights Reserved.