Iran Bitumen is recognized as Vacuum Bottom based petroleum with a purity of 100% in comparison to Bitumen produced by Vacuum residue, which has a minor price advantage, remains longer in the hot and cold, severe climates, saving time and funds in future reconstructions and costs. Viscosity grade is usually used in the production of hot mix asphalt you can see the grades in the table below;
Viscosity Grade Bitumen Specification
Type of Bitumen | Grade of Bitumen |
---|---|
Viscosity Grade | VG-10, VG-20, VG-30, VG-40 |
Viscosity Grade Analysis
Analysis | Limit | Test Method |
---|---|---|
Absolute Viscosity at 60 °C, Poises | Min. 800 | IS 1206 (PART 2) |
Kinematic Viscosity at 135°C, cst | Min. 250 | IS 1206 (PART 3) |
Flash Point (Cleveland Open Cup), °C | Min. 220 | IS 1209 |
Solubility in Trichloroethylene, % | Min. 99 | IS 1206 |
Softening Point (R&B), °C | Min. 40 | IS 1205 |
Penetration @25°C, 0.1 mm 100gm, 5 Sec | 80-100 | IS 1203 |
Test on Residue from Thin Film Oven Tests/RTFOT | ||
Viscosity Ratio at 60 °C | Max 4.0 | IS 1206 (PART 2) |
Ductility@25°C, Cm after thin film over test | Min. 75 | IS 1208 |
Specific Gravity @27/27 °C | Min 0.99 | IS 1202 |
Analysis | Limit | Test Method |
---|---|---|
Absolute Viscosity at 60 °C, Poises | Min. 2400 | IS 1206 (PART 2) |
Kinematic Viscosity at 135°C, cst | Min. 250 | IS 1206 (PART 3) |
Flash Point (Cleveland Open Cup), °C | Min. 220 | IS 1209 |
Solubility in Trichloroethylene, % | Min. 99 | IS 1206 |
Softening Point (R&B), °C | Min. 40 | IS 1205 |
Penetration @25°C, 0.1 mm 100gm, 5 Sec | 50-70 | IS 1203 |
Drop in Penetration after heating | 20 Max | ASTM D5 and D6 |
Test on Residue from Thin Film Oven Tests/RTFOT | ||
Viscosity Ratio at 60 °C | Max 4.0 | IS 1206 (PART 2) |
Ductility@25°C, Cm after thin film over test | Min. 40 | IS 1208 |
Specific Gravity @27/27 °C | Min 0.99 | IS 1202 |
Analysis | Limit | Test Method |
---|---|---|
Absolute Viscosity at 60 °C, Poises | Min. 3200 | IS 1206 (PART 2) |
Kinematic Viscosity at 135°C, cst | Min. 400 | IS 1206 (PART 3) |
Flash Point (Cleveland Open Cup), °C | Min. 220 | IS 1209 |
Solubility in Trichloroethylene, % | Min. 99 | IS 1206 |
Softening Point (R&B), °C | Min. 50 | IS 1205 |
Penetration @25°C, 0.1 mm 100gm, 5 Sec | 40-60 | IS 1203 |
Test on Residue from Thin Film Oven Tests/RTFOT | ||
Viscosity Ratio at 60 °C | Max 4.0 | IS 1206 (PART 2) |
Ductility@25°C, Cm after thin film over test | Min. 25 | IS 1208 |
Specific Gravity @27/27 °C | Min 0.99 | IS 1202 |
© Copyright 2021 by ROMAK Trading Co. All Rights Reserved.